Sign up to stay up to date on the Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
33 Woodshire Drive N/A N/A N/A $189,900 Unknown
207 Betty Street 4 5 4,024 $4,850,000 $1,205
355 E E Shipwreck Road 4 3 3,000 $749,900 $249
75 Mosaic Oaks Circle 3 3 1,772 $420,000 $237
190 Walnut Street 4 5 2,673 $1,750,000 $654
772 Loblolly Bay Drive 4 2 1,980 $499,000 $252
47 Trail Lane 4 4 2,412 $1,499,900 $621
44 Leisure Lane N/A N/A N/A $1,590,000 Unknown
106 Palmeira Way 5 5 2,892 $1,895,000 $655
24 Blue Gulf Drive Unit #Unit 3 3 4 1,935 $795,000 $410
145 Spires Lane Unit #Unit 303 1 2 604 $535,000 $885
Lot 21 Spotted Dolphin Road N/A N/A N/A $495,000 Unknown
174 Lake Park Cove 5 4 3,276 $1,495,000 $456
41 Turtle Court 3 2 1,618 $459,000 $283
390 W W Hewett Road 3 3 1,912 $515,000 $269
TBD Central 6th Street N/A N/A N/A $84,500 Unknown
228 Sea Croft Drive N/A N/A N/A $995,000 Unknown
22 Las Palmas Way 5 4 2,114 $1,250,000 $591
TBD W W Hewett Road N/A N/A N/A $459,000 Unknown
14 Tupelo Street 2 3 2,431 $3,747,000 $1,541
156 Ricker Ave Avenue 3 2 1,466 $1,495,000 $1,019
4100 E E County Hwy 30a Unit #803 2 2 870 $995,000 $1,143
148 Ricker Avenue 2 2 1,104 $1,699,000 $1,538
29 Camp Shoal Drive Unit #Lot 27 5 5 2,963 $847,400 $285
45 Nellie Preserve Lane 4 2 1,799 $528,900 $293
44 Nellie Preserve Lane 5 3 2,550 $573,900 $225
431 Eastern Lake Road 4 4 2,280 $2,199,000 $964
35 Nellie Preserve Lane 4 4 2,245 $551,900 $245
34 Nellie Preserve Lane 4 4 2,245 $551,900 $245
29 Goldenrod Circle Unit #203-7 2 2 1,397 $174,000 $124
Lot 1-16 Mallard Lane N/A N/A N/A $195,000 Unknown
139 Bella Boulevard 3 2 1,823 $495,000 $271
16 Lanier Lane 4 2 2,318 $1,195,000 $515
Lot 8 Adair Lane N/A N/A N/A $730,000 Unknown
93 Anchor Rode Circle 3 4 2,439 $1,989,000 $815
260 Southern Pines Road 3 3 1,856 $580,000 $312
207 Beachfront Trail Unit #UNIT 11 2 3 1,200 $1,350,000 $1,125
1732 W W Co. Hwy. 30a Unit #201R 3 4 1,945 $3,850 $1.97
10 Constant Avenue 5 5 3,404 $1,690,000 $496
102 Eagle Haven Drive 4 2 1,783 $589,900 $330
46 Ridgewalk Circle 3 3 2,177 $1,199,000 $550
A and B Campbell Street N/A N/A N/A $950,000 Unknown
B Campbell Street N/A N/A N/A $475,000 Unknown
A Campbell Street N/A N/A N/A $475,000 Unknown
E E Seahorse Circle N/A N/A N/A $1,000,000 Unknown
Woodbriar Drive N/A N/A N/A $550,000 Unknown
81 W W Watercolor Boulevard 6 7 4,374 $5,250,000 $1,200
62 Madge Lane 4 2 2,040 $599,000 $293
69 Bennett 5 5 3,400 $2,850,000 $838
601 Chat Holley Road 3 2 1,364 $550,000 $403
Average: 3.8 3.8 2,501 $1,766,159 $727
Viewing 1 - 50 of 1239
Viewing 1 - 50 of 1239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
22 Phoenix Street 3 3 1,470 $367,559 $250
234 E E Nursery Road 3 2 960 $170,000 $177
100 S S Spooky Lane Unit #UNIT 5A 3 3 1,346 $995,000 $739
289 Eagle Bay Lane 3 2 1,930 $554,900 $287
306 Canal Street 5 6 3,258 $2,875,000 $882
TBD Channel Shoal Drive Unit #Lot 12 5 5 2,508 $865,450 $345
XX Thompson Road N/A N/A N/A $199,000 Unknown
XX Thompson Rd N/A N/A N/A $199,000 Unknown
88 Spartina Circle 4 3 2,315 $2,500,000 $1,079
TBD S S Co Hwy 393 Unit #302 2 2 1,053 $1,060,000 $1,006
19 Grayton Street 5 5 2,112 $2,500,000 $1,183
207 Lullaby Loop 3 2 1,823 $525,000 $287
27 Shell Seekers Cove 4 6 3,282 $2,225,000 $677
88 Beargrass Way 4 4 2,593 $1,499,000 $578
58 Golden Eagle Court 3 2 1,346 $435,000 $323
TBD Channel Shoal Drive Unit #Lot 18 3 3 2,613 $814,550 $311
10 Kingfish Street 2 2 1,227 $718,000 $585
1769 Driftwood Point Road 4 6 4,140 $3,850,000 $929
20 E E Henry Court 3 3 1,712 $825,000 $481
169 Lakeview Drive 7 7 5,055 $3,995,000 $790
Lot 16B Osprey Lane N/A N/A N/A $120,000 Unknown
Lot 16A Osprey Lane N/A N/A N/A $115,000 Unknown
TBD Channel Shoal Drive Unit #Lot 7 5 5 2,963 $888,450 $299
249 Gilmore Road 4 4 4,646 $2,895,000 $623
94 Sea Croft Cove 6 8 4,435 $2,400,000 $541
31 Spotted Dolphin Road N/A N/A N/A $489,000 Unknown
86 Sea Croft Drive 5 7 3,157 $1,869,000 $592
1562 Indian Woman Road 3 3 2,184 $1,295,000 $592
79 Sparrow Avenue 3 3 1,459 $338,785 $232
75 Sparrow Avenue 3 3 1,459 $336,900 $230
6481 W W County Highway 30a 3 2 1,627 $1,925,000 $1,183
Lot 13 Pepper Tree Road N/A N/A N/A $115,000 Unknown
TBD Channel Shoal Drive Unit #Lot 10 3 3 2,613 $799,900 $306
TBD Seafaring Lane Unit #Lot 5 5 5 2,508 $716,300 $285
Lots10-12 Churchill Bayou Road N/A N/A N/A $300,000 Unknown
206 Matt's Way 4 4 2,220 $1,380,000 $621
53 Magnolia Creek Road 4 3 1,676 $434,000 $258
72 W W Shipwreck Road 4 3 2,992 $840,000 $280
495 Western Lake Drive 6 7 4,657 $5,995,000 $1,287
221 Conner Circle 3 2 1,979 $559,000 $282
188 My Way N/A N/A N/A $595,000 Unknown
103 Blue Eden Loop Unit #Lot 31 4 4 1,979 $449,000 $226
Lot 2 Allen Loop Drive N/A N/A N/A $575,000 Unknown
Lot 21 Oak Avenue N/A N/A N/A $335,000 Unknown
234 Tumblehome Way 4 5 2,729 $2,690,000 $985
108 Don Bishop Road Unit #UNIT 11 12 8 6,194 $1,300,000 $209
200 Gulfview Circle 3 3 1,705 $825,000 $483
83 Sparrow Avenue 3 3 1,459 $339,159 $232
20 Seaboard Lane 4 4 3,408 $1,551,330 $455
31 Winterberry Circle 4 5 2,174 $2,099,000 $965
Average: 3.7 3.7 2,328 $1,324,979 $545
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Sand Dollar Court 3 3 1,726 $929,999 $929,999 $538 10/9/24
22 Woodshire Drive 3 3 1,871 $659,900 $650,000 $347 10/8/24
43 Dalton Drive 5 5 3,020 $2,395,000 $2,195,000 $726 10/8/24
312 Shelter Cove Drive N/A N/A N/A $122,000 $90,000 Unknown 10/7/24
15 Chivas Lane Unit ## 301A 2 2 1,495 $1,150,000 $1,100,000 $735 10/7/24
186 Nightcap Street 6 7 5,259 $5,625,000 $5,500,000 $1,045 10/7/24
Goldsby Road Unit #14 N/A N/A N/A $450,000 $450,000 Unknown 10/4/24
Goldsby Road Unit #3 N/A N/A N/A $525,000 $525,000 Unknown 10/4/24
243 Cypress Drive 4 5 2,684 $1,375,000 $1,275,000 $475 10/4/24
28 Oasis Lane 4 4 3,086 $1,875,000 $1,800,000 $583 10/4/24
343 Driftwood Point Road 5 6 5,774 $6,150,000 $5,675,000 $982 10/4/24
515 Hideaway Circle 4 4 3,202 $1,399,000 $1,399,000 $436 10/3/24
436 Pin Oak Loop 3 2 1,724 $499,000 $499,000 $289 10/3/24
Lot 25 Greenbriar Lane N/A N/A N/A $215,000 $195,000 Unknown 10/2/24
2421 W W Co Hwy 30a Unit #G101 3 3 1,792 $1,625,000 $1,532,000 $854 10/2/24
Lots 37&38 Summer Breeze Lane N/A N/A N/A $175,000 $140,000 Unknown 10/1/24
128 Red Cedar Way 5 6 3,866 $3,980,000 $3,800,000 $982 10/1/24
627 Eastern Lake Road Unit #UNIT 6 1 1 670 $878,500 $839,000 $1,252 10/1/24
445 Western Lake Drive 6 6 4,710 $6,275,000 $5,900,000 $1,252 10/1/24
Goldsby Road Unit #Lot 4 N/A N/A N/A $525,000 $525,000 Unknown 10/1/24
Goldsby Road Unit #Lot 2 N/A N/A N/A $525,000 $525,000 Unknown 10/1/24
Goldsby Road Unit #Lot 15 N/A N/A N/A $450,000 $415,000 Unknown 10/1/24
77 N N Nickajack 4 5 2,798 $1,600,000 $1,500,000 $536 9/30/24
380 Ricker Avenue 4 4 2,758 $1,790,000 $1,700,000 $616 9/30/24
73 S S Gulf Drive N/A N/A N/A $1,400,000 $1,200,000 Unknown 9/30/24
628 E E Royal Fern Way 5 5 3,748 $3,895,000 $3,725,000 $993 9/30/24
102 Still Oaks Cove 3 2 1,782 $980,000 $955,000 $535 9/30/24
18 Sugar Sands Drive 4 4 2,151 $809,000 $809,000 $376 9/30/24
67 Sparrow Avenue 3 3 1,459 $334,900 $334,900 $229 9/30/24
94 Mussett Bayou Court 5 3 2,775 $765,000 $725,000 $261 9/30/24
Lot 1 Sandy Lane N/A N/A N/A $1,999,000 $2,000,000 Unknown 9/30/24
22 Primrose Court 3 3 1,641 $385,000 $380,000 $231 9/30/24
86 Krewe Circle 4 4 2,496 $630,000 $599,000 $239 9/30/24
44 Melodia Lane 3 4 2,704 $3,639,000 $3,475,000 $1,285 9/30/24
56 Constance Court Unit #Lot 77 4 4 2,571 $650,000 $650,000 $252 9/30/24
549 Turquoise Bch Drive 4 4 3,302 $1,800,000 $1,800,000 $545 9/27/24
Lot 25 Ricker Avenue N/A N/A N/A $575,000 $550,000 Unknown 9/27/24
Lot 26 Ricker Avenue N/A N/A N/A $575,000 $550,000 Unknown 9/27/24
359 Wayne Trail 3 2 1,845 $489,000 $470,000 $254 9/27/24
5456 W W County Hwy 30a 4 3 2,018 $1,390,000 $1,200,000 $594 9/27/24
168 Chapman Street 3 3 1,620 $549,000 $532,500 $328 9/27/24
10 Sea Croft 7 7 3,595 $1,985,000 $1,900,000 $528 9/27/24
124 Buddy Street 3 3 1,827 $1,350,000 $1,200,000 $656 9/27/24
31 Nancy Taylor Lane 3 3 1,192 $625,000 $600,000 $503 9/27/24
272 W W Grove Avenue 7 9 4,940 $5,200,000 $5,200,000 $1,052 9/27/24
126 Dawson Road N/A N/A N/A $200,000 $189,500 Unknown 9/26/24
124 Canal Street 5 4 2,823 $1,795,900 $1,740,000 $616 9/26/24
120 N N Ryan Street 3 3 2,016 $1,395,000 $1,295,000 $642 9/26/24
49 Seaboard Lane 5 6 3,954 $1,419,000 $1,376,000 $348 9/26/24
357 N N Andalusia Avenue 3 5 2,650 $1,900,000 $1,900,000 $716 9/25/24
Average: 3.5 3.5 2,285 $1,405,930 $1,334,841 $585
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646

Vendor Member Number : 28166