Sign up to stay up to date on the Okaloosa County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
411 Peregrine Ct 3 2 1,586 $330,000 $208
4642 Chanan Dr 4 3 2,582 $498,000 $192
6200 Timberland Ridge Dr 4 3 2,068 $350,000 $169
308 B Okaloosa Ave 4 3 1,992 $494,900 $248
5737 Dearing St 5 3 2,516 $374,900 $149
5735 Dearing St 4 3 1,968 $369,900 $187
5739 Dearing St 4 2 1,799 $324,900 $180
209 Se Hood Ave 3 3 2,444 $680,000 $278
1695 Parkside Cir 4 3 2,657 $595,000 $223
416 E 2nd Ave N/A N/A N/A $65,000 Unknown
2456 Dakota Way 4 3 2,267 $384,900 $169
308 Sw Miracle Strip Pkwy Unit 18C 1 1 614 $140,000 $228
500 Gulf Shore Dr Unit Unit 410B 2 2 1,036 $625,000 $603
2913 Shoffner Ave 3 2 1,267 $249,900 $197
55 Port Dixie Blvd 3 2 950 $239,000 $251
702 Mayflower Ave 3 2 1,374 $285,000 $207
314 Friar Tuck Rd 4 2 1,960 $355,000 $181
4041 Broken Arrow Ct 3 2 1,755 $549,900 $313
3085 Border Creek Dr 4 2 1,800 $318,000 $176
6021 Dorchester Pl 3 2 2,007 $410,000 $204
108 Creek Dr 3 3 1,988 $595,000 $299
3149 Scenic Hwy 98 6 5 3,868 $2,200,000 $568
102 Matt Blvd 3 2 1,201 $350,000 $291
2 19th St 3 2 1,674 $459,900 $274
2214 Jernigan Dr 4 2 1,944 $339,900 $174
2809 Wingman Way 5 3 2,641 $404,900 $153
4732 Marine Loop 4 3 2,384 $399,900 $167
408 Chickadee St 5 3 3,086 $449,900 $145
1.34 Acres N Hwy N/A N/A N/A $65,000 Unknown
1.06 Ac N Hwy 85 N/A N/A N/A $65,000 Unknown
108 Penny Ln 2 2 1,012 $299,900 $296
1911 W Mistral Ln 4 3 2,048 $410,000 $200
122 Alicia Dr N/A N/A N/A $60,000 Unknown
501 Gulf Shore Dr Unit UNIT 9 2 3 1,501 $375,000 $249
590 Santa Rosa Blvd Unit 103 3 3 1,560 $895,000 $573
93 Meigs Dr 3 3 3,386 $1,950,000 $575
5528 Frontier Dr 4 3 2,851 $649,995 $227
506 Gulf Shore Dr Unit 514 2 2 1,362 $717,000 $526
6280 Equine Dr 4 2 2,372 $349,900 $147
703a Brock Ave 3 2 1,560 $299,900 $192
210 Revere Dr 3 2 1,136 $439,000 $386
2586 Dana Ct 4 3 2,017 $445,000 $220
1005 Pine Lake Dr 4 3 2,052 $390,000 $190
51 6th St 4 3 1,540 $345,000 $224
1195 Saddle Creek Dr 4 2 1,977 $385,000 $194
1055 Emerald Ln 4 2 1,424 $320,000 $224
37 Log Pl 2 2 1,261 $230,000 $182
755 Comanche Dr 3 2 1,605 $423,900 $264
1110 Santa Rosa Blvd Unit B518 1 2 829 $584,900 $705
1855 Whispering Oaks Ln 3 3 1,546 $270,000 $174
Average: 3.2 2.6 1,873 $742,715 $341
Viewing 1 - 50 of 2225
Viewing 1 - 50 of 2225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
308 A Okaloosa Ave 4 3 1,992 $494,900 $248
3976 High Ridge Rd 4 2 1,757 $375,000 $213
209 Ashley Dr 3 3 1,830 $245,000 $133
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
8 Walnut Ave 3 2 1,924 $300,000 $155
6118 Mildreds Way 4 3 2,098 $358,000 $170
5340 Monterrey Rd 4 2 1,862 $259,900 $139
520 Gulf Shore Dr Unit UNIT 301 3 4 1,870 $1,200,000 $641
34 Nw Sellers Pl 3 2 1,004 $235,000 $234
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
2934 Scenic Highway 98, Unit 503 3 2 1,286 $879,000 $683
600 Gulf Shore Dr Unit 703 2 2 1,050 $675,000 $642
401 Marsh Deer 5 3 2,259 $622,000 $275
1112 Airport Rd 3 2 1,321 $399,900 $302
159 Durango Rd Unit 159 3 4 1,584 $859,000 $542
458 Parish Blvd 5 5 3,940 $1,999,000 $507
122 Thornhill Rd N/A N/A N/A $185,000 Unknown
122 Thornhill Rd 3 1 975 $185,000 $189
4684 Westwinds Way 5 7 4,006 $2,650,000 $661
Parcel A Parcel A Willow Ln Unit Parcel A N/A N/A N/A $120,000 Unknown
4350 Rhodes Cv 3 2 1,846 $459,999 $249
136 Valencia Dr 3 2 1,320 $249,900 $189
17 8th Ave 4 2 1,494 $325,000 $217
902 Tokalon Ct 2 3 1,064 $199,500 $187
390 Angela Ln 4 2 1,902 $460,000 $241
406 Greenwood Way 3 2 2,092 $474,500 $226
85 Lake Lorraine Cir 4 3 2,389 $489,000 $204
5843 Saratoga Dr 4 2 2,810 $370,000 $131
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306
4000 Gulf Terrace Dr Unit 153 1 1 738 $1,800,000 $2,439
713 Mullet Crk 4 4 2,944 $931,875 $316
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
15400 Emerald Coast Pkwy Unit 802 3 3 1,970 $1,900,000 $964
4730 Marine Loop 5 3 2,107 $386,900 $183
932 Merganser Way 3 2 1,626 $285,000 $175
355 Adams Dr 3 2 1,308 $229,900 $175
110 Poplar Pl 2 2 1,635 $395,000 $241
2708 Scenic Highway 98 Unit 10 1 1 820 $750,000 $914
3864 Mesa Rd 4 2 1,833 $525,000 $286
208 Cottonwood Ct 2 2 1,060 $269,900 $254
1920 Redwood Ave 3 2 1,168 $314,900 $269
27 Sw Driftwood Pkwy 4 2 1,802 $445,000 $246
209 Seville Cir 3 3 1,613 $365,000 $226
6229 Lapis Ln 5 3 3,103 $469,000 $151
1800 Whispering Oaks Ln Unit 1 2 2 1,243 $235,000 $189
326 Key Lime 3 2 1,444 $312,000 $216
143 Crab Apple Ave 4 3 2,717 $360,000 $132
531 Brian Cir 3 2 1,531 $448,000 $292
5362 Shoffner Blvd 4 2 1,425 $199,900 $140
Average: 3.3 2.4 1,851 $523,079 $263
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 Gazelle Ct 4 3 2,485 $665,000 $665,000 $267 7/25/26
6718 Cambrian Rdg 4 2 1,787 $249,900 $255,000 $142 7/24/26
970 Hwy 98, Unit 303 2 2 1,072 $349,000 $335,000 $312 7/24/26
1118 Ivey Ter 3 2 1,460 $375,000 $375,000 $256 7/24/26
2709 Willow Grove Ln 3 3 1,254 $275,000 $275,000 $219 7/24/26
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 7/24/26
122 Green Dr 3 2 1,144 $227,500 $225,000 $196 7/24/26
50 Rue D Honfleur 2 2 1,086 $329,000 $332,000 $305 7/24/26
54 Berwick Cir 3 2 1,401 $329,000 $329,900 $235 7/24/26
239 White St 4 3 2,108 $579,800 $579,900 $275 7/24/26
101 Dyer St 3 2 1,875 $399,900 $397,500 $212 7/24/26
117 Fairway Dr 3 3 1,848 $295,000 $298,000 $161 7/24/26
5609 Price Plantation Rd 3 2 1,922 $322,900 $325,000 $169 7/24/26
2806 Dunlop Ln 3 2 1,945 $380,000 $368,500 $189 7/24/26
108 Bismark Blvd Unit 51 3 2 1,459 $397,741 $385,814 $264 7/24/26
2801 Tallgrass Ct 4 2 1,787 $318,000 $318,000 $177 7/24/26
317 Gazelle Ct 3 2 1,915 $575,000 $579,612 $302 7/24/26
4801 Meadow Lake Dr 3 3 4,508 $649,500 $632,000 $140 7/24/26
280 Gulf Shore Dr Unit UNIT 643 3 3 2,630 $1,900,000 $1,900,000 $722 7/23/26
207 Oglesby Ave 3 1 1,050 $169,900 $169,900 $161 7/23/26
136 Nw Markella Rd 3 1 950 $145,900 $150,000 $157 7/23/26
42 Indian Bayou Dr 3 3 2,312 $649,000 $553,661 $239 7/23/26
700 Beach Dr 3 2 1,928 $648,000 $652,000 $338 7/23/26
3700 Poverty Creek Rd 4 2 2,052 $385,000 $382,000 $186 7/23/26
943 Sandbar Loop 4 2 1,790 $364,900 $355,000 $198 7/23/26
6029 Sand Hill Rd 3 2 1,481 $309,900 $300,000 $202 7/23/26
323 Pontevedra Ln 3 2 1,386 $340,000 $325,000 $234 7/23/26
721 Sailfish Dr 5 3 2,997 $900,000 $827,500 $276 7/23/26
800 Majestic Dr 2 3 1,264 $189,000 $185,000 $146 7/23/26
4203 Indian Bayou Trl Unit UNIT 11209 2 2 970 $313,000 $295,000 $304 7/23/26
544 Purl Adams Ave 3 2 1,152 $180,000 $180,000 $156 7/23/26
4659 Sunsail Cir 3 2 1,590 $600,000 $600,000 $377 7/22/26
423 Maritime Ct 3 3 2,605 $975,000 $975,000 $374 7/22/26
4000 Gulf Terrace Dr Unit 187 1 1 738 $194,000 $175,000 $237 7/22/26
431 Sandy Ridge Cir 3 2 1,511 $324,900 $324,900 $215 7/22/26
1900 Kadima Circle Ft 3 2 1,827 $425,000 $415,000 $227 7/22/26
4034 Bond Cir 4 3 2,454 $695,000 $675,000 $275 7/22/26
321 Washington Ave 3 1 1,384 $219,000 $236,650 $170 7/22/26
3014 Bob White Dr 3 2 1,369 $352,000 $341,000 $249 7/22/26
6452 N Hwy 85 N N/A N/A N/A $600,000 $550,000 Unknown 7/22/26
1001 Airport Unit Lot 3, Block 3 N/A N/A N/A $850,000 $850,000 Unknown 7/22/26
61b 6th St 4 3 2,192 $507,500 $500,000 $228 7/22/26
498 Robert Ave 3 2 1,905 $469,900 $469,900 $246 7/21/26
821 Cross St 5 3 3,251 $1,799,990 $1,620,800 $498 7/21/26
120 Jamestown Ave 3 2 1,587 $394,900 $375,000 $236 7/21/26
401 Hideaway Ln 4 3 2,433 $550,000 $545,000 $224 7/21/26
870 Van Dyke Dr 4 3 1,956 $389,000 $385,000 $196 7/21/26
109 Windlake Ct 5 2 2,808 $475,000 $410,000 $146 7/21/26
320 Harbor Blvd Unit A305 3 3 1,880 $1,199,000 $1,150,000 $611 7/21/26
96 Old Milligan Rd N/A N/A N/A $625,000 $545,000 Unknown 7/21/26
Average: 3.3 2.5 1,905 $525,373 $504,368 $259
Viewing 1 - 50 of 2372
Viewing 1 - 50 of 2372

Vendor Member Number : 28166