Sign up to stay up to date on the Freeport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 30 Cross Creek Circle N/A N/A N/A $69,000 Unknown
172 Shady Lane 3 2 1,826 $625,000 $342
213 Lumen Loop 4 3 2,372 $518,375 $218
Lot 57 Hibernate Way 5 4 2,860 $659,850 $230
203 Lumen Loop 4 2 2,314 $498,517 $215
Lot 67 Harbour Trace N/A N/A N/A $105,000 Unknown
Lot 9 Bay Grove Road N/A N/A N/A $230,000 Unknown
5045 Co Hwy 3280 N/A N/A N/A $80,000 Unknown
104 George Ellis Point Road N/A N/A N/A $5,500,000 Unknown
172 Hydrangea Boulevard 3 2 1,820 $390,780 $214
Lot 7 Johns Lane N/A N/A N/A $120,000 Unknown
Lot 6 Johns Lane N/A N/A N/A $120,000 Unknown
755 Watson Road N/A N/A N/A $275,000 Unknown
233 Shady Lane N/A N/A N/A $1,990,000 Unknown
37 Melody Lane 4 3 2,359 $649,000 $275
308 Lottie Loop 4 2 1,827 $460,000 $251
486 Coastal Breeze Drive 5 6 4,625 $1,945,000 $420
175 Laurel Oaks Drive 4 3 2,358 $479,850 $203
93 Brilliance Boulevard 4 2 2,015 $460,329 $228
64 Buxtons Way 4 3 2,348 $597,800 $254
1634 Joe Dugger Road N/A N/A N/A $2,250,000 Unknown
W W St Highway 20 N/A N/A N/A $35,000 Unknown
17.86 Acres Jolly Bay Road N/A N/A N/A $2,200,000 Unknown
367 N N Sand Palm Road 3 3 1,336 $250,000 $187
xy J Hunter S Way N/A N/A N/A $85,000 Unknown
Lot 14 Bluebeech Street N/A N/A N/A $89,000 Unknown
283 E E Gray Owl Drive 5 3 2,043 $392,600 $192
263 E E Gray Owl Drive 4 3 2,303 $413,940 $179
19 Starfall Court 4 2 2,120 $477,622 $225
222 E E Gray Owl Drive 4 3 2,303 $408,811 $177
160 Brighton Cove 4 3 2,478 $449,890 $181
195 Madison Street 3 2 1,512 $245,000 $162
139 Date Palm Lane 3 3 1,521 $298,400 $196
Lot XX On Stillwater Road N/A N/A N/A $79,000 Unknown
Lot 83 E E Harbour Trace N/A N/A N/A $168,500 Unknown
155 S S Speckled Trout Lane Unit #S 3 2 1,701 $356,000 $209
Lot 10 Arrowwood Boulevard 3 3 1,453 $299,850 $206
100 Autumn Avenue 4 3 2,610 $565,000 $216
405 Phillips Drive 3 2 1,448 $400,000 $276
183 Riverwalk Circle 5 3 2,403 $397,881 $165
Lot 18 Jones Road N/A N/A N/A $147,900 Unknown
685 Whispering Creek Avenue 4 2 1,658 $354,900 $214
489 Cornelia Street 4 4 2,797 $529,900 $189
TBD W Hwy 20 N/A N/A N/A $410,000 Unknown
164 Washington Street 3 2 1,056 $295,500 $279
92 Revana Way Way 4 3 2,931 $999,000 $340
15284 331 Business Unit #UNIT 12C 2 3 1,174 $209,000 $178
49 N N Sunset Harbour 4 4 3,625 $1,725,000 $475
TBD 331 Business N/A N/A N/A $1,299,000 Unknown
15348 Us-331 Bus N/A N/A N/A $1,299,000 Unknown
Average: 3.6 2.6 2,201 $668,421 $263
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
243 Hydrangea Boulevard 3 2 1,820 $390,155 $214
66 E E Tweet Street 4 2 2,314 $514,265 $222
96 Sweetthorn Street 3 2 1,487 $287,900 $193
193 Gray Owl Drive 4 3 2,035 $400,795 $196
185 Gray Owl Drive 4 2 1,856 $363,975 $196
54 E E Tweet Street 4 2 2,314 $504,625 $218
212 Bon Ami Drive 3 2 1,925 $409,410 $212
42 Caswell Branch Road 3 2 1,314 $290,000 $220
55 Apollo Avenue W 3 2 1,710 $403,165 $235
356 Goodwin Creek Road N/A N/A N/A $129,700 Unknown
395 Constellation Avenue 3 2 1,925 $462,570 $240
38 Redfish Road N/A N/A N/A $110,000 Unknown
217 Constellation Avenue 4 3 2,451 $507,169 $206
31 Apollo Avenue E 3 2 1,624 $388,889 $239
lot 3 Waterview Place N/A N/A N/A $875,000 Unknown
219 E E Gray Owl Drive 4 3 1,968 $390,795 $198
216 Bon Ami Drive 3 2 1,925 $398,325 $206
212 E E Gray Owl Drive 4 2 2,108 $378,900 $179
202 E E Gray Owl Drive 4 4 2,831 $444,925 $157
325 Constellation Avenue 4 3 2,622 $552,019 $210
204 Bon Ami Drive 3 2 1,848 $376,025 $203
192 Lumen Loop 4 2 2,314 $495,527 $214
117 Celestial Circle 5 3 2,720 $536,765 $197
225 Bay Grove Road 3 2 1,334 $349,999 $262
146 Lilly Bell Lane 4 2 1,691 $396,000 $234
169 Hydrangea Boulevard 3 2 1,848 $378,625 $204
207 Bon Ami Drive 3 2 1,848 $372,910 $201
478 Fanny Ann Way 3 2 1,904 $340,000 $178
48 Celestial Circle 4 3 2,211 $501,565 $226
338 W W Bayou Forest Drive 3 2 2,633 $429,000 $162
747 Marquis Way 3 2 1,523 $315,000 $206
Lot 9 Sweet Clover Street N/A N/A N/A $59,900 Unknown
679 Alleyoak Lane Unit #Lot 22-2 4 2 1,820 $369,310 $202
134 Celestial Circle 4 2 2,314 $500,755 $216
1820 Lagrange Road 3 2 2,044 $1,149,999 $562
189 Bon Ami Drive 3 2 1,848 $371,640 $201
122 Celestial Circle 4 3 2,614 $552,172 $211
70 Brilliance Boulevard 4 3 1,991 $439,525 $220
64 Celestial Circle 5 3 2,720 $530,005 $194
555 Brighton Cove 4 3 2,605 $585,000 $224
403 Don Graff Road 3 2 1,144 $299,700 $261
270 Concert Court 4 2 1,767 $449,990 $254
248 Blueberry Road 3 3 2,196 $670,000 $305
57 Riverwalk Circle 5 3 2,550 $395,901 $155
299 E E Gray Owl Drive 4 2 2,108 $377,875 $179
309 E E Gray Owl Drive 4 4 2,831 $435,525 $153
108 Bon Ami Drive 3 2 1,710 $375,880 $219
94 Celestial Circle 4 3 2,622 $545,555 $208
78 Brilliance Boulevard 4 3 2,033 $446,660 $219
274 Pinelog Street 3 2 1,475 $249,900 $169
Average: 3.6 2.4 2,043 $635,550 $226
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
323 Lightning Bug Lane 3 2 1,672 $394,000 $378,000 $226 10/9/24
34 Brilliance Boulevard 4 3 1,991 $444,307 $444,307 $223 10/9/24
203 Oakcrest Drive 1 1 480 $219,900 $210,000 $437 10/7/24
75 Brilliance Boulevard 4 3 2,033 $437,759 $437,759 $215 10/4/24
27 E E Oak Trees Lane 4 4 2,785 $534,900 $515,000 $184 10/4/24
Lot 12 Brushed Dune Circle N/A N/A N/A $175,000 $168,000 Unknown 10/4/24
8 Sandhill Court 3 2 1,337 $319,900 $319,900 $239 10/3/24
471 Alleyoak Lane Unit #Lot 28-1 3 2 1,530 $355,477 $355,477 $232 10/3/24
Lot 25 E E Bayou Forest Drive N/A N/A N/A $299,000 $299,000 Unknown 10/1/24
Bluebeech Street N/A N/A N/A $50,000 $50,000 Unknown 10/1/24
Lot 10 Highland Drive N/A N/A N/A $70,000 $60,000 Unknown 9/30/24
Lot 9 Highland Drive N/A N/A N/A $70,000 $60,000 Unknown 9/30/24
Lot 8 Highland Drive N/A N/A N/A $70,000 $60,000 Unknown 9/30/24
Lot 7 Highland Drive N/A N/A N/A $70,000 $60,000 Unknown 9/30/24
Lot 6 Highland Drive N/A N/A N/A $70,000 $60,000 Unknown 9/30/24
155 Arrowwood Boulevard 5 3 2,550 $389,900 $389,900 $152 9/30/24
70 Western Street 2 1 880 $299,000 $290,000 $329 9/30/24
Lot 10 Cedar Beach Cove N/A N/A N/A $599,000 $425,000 Unknown 9/30/24
Lot 9 Cedar Beach Cove N/A N/A N/A $599,000 $425,000 Unknown 9/30/24
36 Tawny Owl Court 4 2 1,799 $353,826 $353,826 $196 9/30/24
224 Parkside Street 4 3 2,532 $432,172 $432,172 $170 9/30/24
120 Lumen Loop 4 3 2,622 $553,640 $553,640 $211 9/30/24
106 Lumen Loop 4 3 2,614 $547,254 $547,254 $209 9/30/24
65 Huckleberry Street 3 2 1,682 $311,751 $311,751 $185 9/30/24
52 Tawny Owl Court 4 2 1,799 $349,900 $349,900 $194 9/30/24
39 Bluebeech Street 3 2 1,721 $305,500 $305,500 $177 9/30/24
46 Bluebeech Street 3 2 1,682 $314,900 $309,900 $184 9/30/24
212 Shimmer Circle 4 4 3,455 $1,149,900 $1,250,000 $361 9/30/24
111 Riverwalk Circle 5 3 2,550 $395,701 $395,500 $155 9/30/24
313 Willow Avenue N/A N/A N/A $100,000 $80,000 Unknown 9/30/24
217 S S Marsh Landing 4 2 1,551 $339,000 $339,000 $218 9/27/24
XXX Hummingbird Lane N/A N/A N/A $149,500 $130,000 Unknown 9/27/24
44 Tawny Owl Court 4 2 1,799 $353,826 $353,826 $196 9/27/24
126 Flora Lane 4 2 2,120 $470,142 $470,142 $221 9/27/24
89 Hydrangea Boulevard 3 2 1,848 $373,090 $372,100 $201 9/27/24
Lot 4 Arrowwood Boulevard N/A N/A N/A $78,750 $65,000 Unknown 9/27/24
518 Earl Godwin Road 4 2 1,747 $380,999 $370,000 $211 9/26/24
141 N N Sand Palm Road 3 3 1,396 $250,000 $250,000 $179 9/26/24
314 N N Sand Palm Road Unit #Vista Unit 3 3 1,336 $250,000 $245,000 $183 9/25/24
131 Mossy Oak Lane N/A 1 700 $295,000 $270,000 $385 9/25/24
319 Gray Owl Drive 4 2 1,799 $360,900 $360,900 $200 9/25/24
35 Tawny Owl Court 3 2 1,580 $326,900 $326,900 $206 9/25/24
80 Muzzle Street 4 4 2,525 $789,000 $762,000 $301 9/25/24
60 Muzzle Street 5 4 2,860 $649,850 $649,850 $227 9/25/24
150 Lumen Loop 4 2 2,314 $498,669 $498,669 $215 9/25/24
431 Symphony Way 3 2 1,693 $435,000 $430,000 $253 9/25/24
242 Hydrangea Boulevard 4 2 1,986 $403,385 $403,385 $203 9/23/24
12 Tawny Owl Court 4 2 1,458 $315,900 $315,900 $216 9/23/24
16 Date Palm Lane 3 3 1,336 $269,900 $264,900 $198 9/23/24
498 Alleyoak Lane Unit #Lot 32-1 4 3 1,817 $388,874 $388,874 $214 9/23/24
Average: 3.6 2.5 2,003 $432,925 $421,837 $220
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463

Vendor Member Number : 28166