Sign up to stay up to date on the Fort Walton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
209 Se Hood Ave 3 3 2,444 $680,000 $278
308 Sw Miracle Strip Pkwy Unit 18C 1 1 614 $140,000 $228
702 Mayflower Ave 3 2 1,374 $285,000 $207
1911 W Mistral Ln 4 3 2,048 $410,000 $200
590 Santa Rosa Blvd Unit 103 3 3 1,560 $895,000 $573
210 Revere Dr 3 2 1,136 $439,000 $386
1195 Saddle Creek Dr 4 2 1,977 $385,000 $194
1055 Emerald Ln 4 2 1,424 $320,000 $224
755 Comanche Dr 3 2 1,605 $423,900 $264
1110 Santa Rosa Blvd Unit B518 1 2 829 $584,900 $705
1855 Whispering Oaks Ln 3 3 1,546 $270,000 $174
920 Ne Beachview Dr 4 2 2,199 $460,000 $209
895 Santa Rosa Blvd Unit 404 2 2 1,074 $395,000 $367
509 Apache St 4 2 1,812 $449,900 $248
790 Santa Rosa Blvd Unit 307 1 2 800 $400,000 $500
308 Bella Vista Road Ft 5 3 2,520 $640,000 $253
2 Sarah Ln N/A N/A N/A $150,000 Unknown
107 Se Beal Pkwy 3 2 1,699 $420,000 $247
941 Ashley Ln Unit B 2 2 1,342 $270,000 $201
227 Ne Staff Dr 4 2 1,565 $389,000 $248
1328 Se Miracle Strip Pkwy Unit 505 3 2 1,587 $619,000 $390
1517 Se Miracle Strip Pkwy Unit 504 1 1 460 $315,000 $684
1515 Se Miracle Strip Pkwy Unit 503 1 2 913 $575,000 $629
1110 Santa Rosa Blvd Unit A112 2 3 1,292 $874,000 $676
1818 Whispering Oaks Ln 3 3 1,450 $264,900 $182
601 Ironwood Dr 3 2 2,279 $410,000 $179
1816 Stable Ln Unit B9 3 3 1,428 $300,000 $210
500 Dona Ave 4 2 1,620 $385,000 $237
2003 Woodfern Path 3 2 1,170 $319,000 $272
858 Scallop Ct Unit UNIT 101 4 3 2,053 $1,579,000 $769
69 Ne Laurie Dr 4 2 1,887 $495,000 $262
1408 Ariel Ln 3 3 1,813 $374,900 $206
103 Sw Cowrie Ave 4 2 1,564 $379,900 $242
103 Tanglewood Ct 4 3 2,482 $475,000 $191
401 Nw Marshall Ct Unit 7 2 2 994 $105,000 $105
116 Nw Hudson Dr 4 2 1,664 $323,500 $194
360 Schneider Dr Unit 4 2 3 1,432 $229,900 $160
422 Northampton Circle Ft 5 3 2,463 $635,000 $257
909 Santa Rosa Blvd Unit 255 1 1 814 $339,900 $417
No address 1 2 819 $430,000 $525
790 Santa Rosa Blvd Unit 4003 3 3 1,503 $847,000 $563
159 Se Brooks St Unit UNIT 305 3 2 1,200 $385,000 $320
102 Nw Robinwood Dr 5 3 2,254 $449,900 $199
48 Woodham Ave 3 2 1,300 $332,000 $255
320 Nw Oakland Circle Ft 3 2 1,374 $325,000 $236
590 Santa Rosa Blvd Unit 315 1 2 802 $555,000 $692
2 Ne Bay Dr 5 3 2,060 $599,000 $290
53 Sw Beal Pkwy N/A N/A N/A $450,000 Unknown
946 Emily Circle Ft 3 2 1,305 $334,500 $256
2521 Georgetown Ln 3 3 1,254 $320,000 $255
Average: 2.7 2.3 1,508 $613,885 $337
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
34 Nw Sellers Pl 3 2 1,004 $235,000 $234
122 Thornhill Rd N/A N/A N/A $185,000 Unknown
122 Thornhill Rd 3 1 975 $185,000 $189
136 Valencia Dr 3 2 1,320 $249,900 $189
902 Tokalon Ct 2 3 1,064 $199,500 $187
27 Sw Driftwood Pkwy 4 2 1,802 $445,000 $246
1800 Whispering Oaks Ln Unit 1 2 2 1,243 $235,000 $189
909 Santa Rosa Blvd Unit 346 2 2 1,035 $498,000 $481
3 Nw Linwood Road Ft 3 2 1,858 $439,900 $236
201 Skinner St N/A N/A N/A $800,000 Unknown
282 Kidd St 3 2 1,241 $730,000 $588
102 Ne Nebraska Ave 3 2 1,761 $340,000 $193
933 Washington St 3 2 1,520 $320,000 $210
841 Holbrook Cir Unit 841 2 2 1,938 $321,000 $165
10 Se Park Pl Unit A1 2 3 1,364 $199,999 $146
4 Nw Cinderell Ln Unit A 2 2 1,207 $245,000 $202
590 Santa Rosa Blvd Unit 309 2 2 1,231 $715,000 $580
378 Nw Oakland Circle Ft 3 2 1,025 $194,500 $189
704 Ferguson Dr Unit 8 4 3 1,716 $337,000 $196
1425 Mixon Dr 4 2 1,346 $320,000 $237
618 Ne Country Club Ave 4 2 2,120 $615,000 $290
1968 Waterford Ridge Rd 3 2 1,628 $395,000 $242
1912 Mistral Ln 4 3 2,251 $469,900 $208
618 Russell Blvd 3 2 1,621 $379,000 $233
611 Ferretti Ave 3 2 1,411 $299,000 $211
504 Manchester Rd 4 4 2,624 $280,000 $106
269 Echo Circle Ft 3 2 1,759 $389,000 $221
12 Lucille St Unit B 3 3 2,143 $645,000 $300
3011 Yorktown Circle Ft 3 2 1,156 $279,000 $241
9 Newcastle Dr 3 2 1,559 $339,900 $218
921 Lauderhill Ln 3 2 1,359 $314,900 $231
909 Santa Rosa Blvd Unit 328 2 2 1,035 $415,000 $400
124 Se Elm Ave Unit Unit 3C 2 1 960 $215,000 $223
214 Miracle Strip Pkwy Unit B211 N/A 1 325 $169,900 $522
431 Nw Racetrack Rd N/A N/A N/A $750,000 Unknown
808 Overbrook Dr 4 3 1,804 $450,000 $249
32 Se Pryor Road Ft 3 2 1,796 $385,000 $214
710 N Park Blvd Unit UNIT A 3 3 1,336 $245,000 $183
1216 Thomason Dr N/A N/A N/A $70,000 Unknown
520 Santa Rosa Blvd Unit 302 2 2 1,089 $499,000 $458
33 Sw Temple Ave 5 2 2,266 $350,000 $154
1624 Florence Ave 4 3 2,282 $469,000 $205
167 Se Brooks St Unit C201 2 2 1,502 $399,000 $265
121 Nw Jet Dr 4 2 1,958 $265,000 $135
308 Cloverdale Blvd 3 2 2,026 $196,000 $96
600 Pebble Dr 2 1 1,054 $235,000 $222
3022 Yorktown Circle Ft 3 2 1,136 $299,999 $264
407 Cobia Ave 2 1 980 $437,000 $445
218 Ne Troy St 3 1 1,424 $284,900 $200
1765 Old Ranch Road Ft 4 2 1,630 $379,990 $233
Average: 2.9 2.1 1,538 $439,745 $275
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2709 Willow Grove Ln 3 3 1,254 $275,000 $275,000 $219 7/24/26
136 Nw Markella Rd 3 1 950 $145,900 $150,000 $157 7/23/26
721 Sailfish Dr 5 3 2,997 $900,000 $827,500 $276 7/23/26
1900 Kadima Circle Ft 3 2 1,827 $425,000 $415,000 $227 7/22/26
120 Jamestown Ave 3 2 1,587 $394,900 $375,000 $236 7/21/26
31 Park Cir Unit 23 2 1 980 $130,000 $107,000 $109 7/21/26
417 Nw Sherry Circle Ft 3 2 1,312 $315,000 $315,000 $240 7/20/26
480 Mary Esther Blvd N/A N/A N/A $1,400,000 $1,050,000 Unknown 7/20/26
1621 W Campbell Dr 3 2 1,290 $345,000 $335,000 $259 7/17/26
117 Sw Bass Southwest Ave N/A N/A N/A $109,900 $82,000 Unknown 7/17/26
105 Tanglewood Ct 3 2 1,693 $375,000 $370,000 $218 7/17/26
236 Nw Shumpert St 3 2 1,266 $199,000 $199,000 $157 7/16/26
407 Virginia St 5 3 2,476 $699,900 $700,000 $282 7/16/26
941 Ashley Ln Unit D 2 2 1,072 $184,900 $180,000 $167 7/16/26
315 Bream Ave Unit UNIT 103 2 1 751 $175,000 $160,000 $213 7/16/26
2 Forest Breeze Ct 3 2 1,219 $270,000 $265,000 $217 7/16/26
401 Gerold St 3 1 1,207 $259,900 $263,000 $217 7/16/26
1108 Green Tree Ct 3 2 1,102 $315,000 $315,000 $285 7/15/26
721 Ne Kris Ave 3 2 1,340 $365,000 $360,000 $268 7/15/26
1504 W Ponderosa Rd 5 3 2,508 $545,000 $545,000 $217 7/14/26
1204 Thomason Dr 3 2 1,252 $299,995 $299,995 $239 7/14/26
112 Scranton St 4 3 2,080 $369,000 $360,000 $173 7/14/26
319 Nw Briarwood Circle Ft 4 2 1,910 $315,000 $305,000 $159 7/13/26
645 Ne Country Club Ave 5 3 2,571 $590,000 $590,000 $229 7/13/26
2273 Harlan Ave 3 2 1,336 $370,000 $370,000 $276 7/10/26
11 Se Magnolia Ave Unit UNIT A 2 2 1,284 $235,000 $235,000 $183 7/10/26
2328 Willow Bend Blvd 3 2 1,300 $319,000 $312,000 $240 7/10/26
273 Echo Circle Ft 4 3 2,226 $485,000 $490,000 $220 7/9/26
417 Cobia Ave 4 3 2,665 $749,000 $715,000 $268 7/9/26
6 Ne Stamford Ave 4 3 1,851 $380,000 $317,500 $171 7/8/26
410 Pelham Rd 3 2 1,844 $360,000 $348,000 $188 7/8/26
108 Se Carson Dr N/A N/A N/A $165,500 $125,000 Unknown 7/8/26
67 Nw Olde Cypress Circle Ft 3 2 1,116 $302,500 $300,000 $268 7/8/26
124 Miracle Strip Pkwy Unit 1301 3 3 2,251 $948,900 $925,000 $410 7/8/26
229 Nw Holmes Blvd 3 1 1,043 $179,900 $170,000 $162 7/7/26
927 Kenzie Ln 3 3 1,526 $329,000 $329,000 $215 7/7/26
3047 Yorktown Circle Ft 3 2 1,203 $293,900 $292,900 $243 7/6/26
636 Ne Merioneth Dr 3 2 1,638 $448,000 $420,000 $256 7/6/26
161 Nw Beal Pkwy 4 3 3,174 $1,850,000 $1,670,000 $526 7/2/26
343 Nw Hollywood Blvd 3 2 1,066 $179,900 $170,000 $159 7/2/26
2394 Ellison Way 4 3 2,628 $596,500 $580,000 $220 7/2/26
10 Nw Wright Pkwy 3 3 2,989 $500,000 $375,000 $125 7/2/26
6 Se Okahatchee Circle Ft 3 1 985 $205,000 $216,000 $219 7/1/26
21 Sw Ranger St 3 1 836 $195,000 $185,000 $221 7/1/26
1619 Fenwick Ave 4 2 1,673 $389,900 $389,900 $233 7/1/26
376 Santa Rosa Blvd Unit 101 3 3 1,393 $765,000 $730,000 $524 7/1/26
12 Ne Stafford Circle Ft 4 2 2,332 $435,000 $435,000 $186 6/30/26
11 Se Elm Ave 4 2 1,136 $135,000 $127,000 $111 6/30/26
866 Dunwoody Pl 3 2 1,411 $275,000 $275,000 $194 6/30/26
940 Central Ave Unit UNIT 05 3 2 1,388 $169,000 $175,000 $126 6/30/26
Average: 3.1 2.2 1,651 $454,562 $432,617 $253
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449

Vendor Member Number : 28166