Sign up to stay up to date on the DeFuniak Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21 Luna Rd 5 5 4,024 $5,575,000 $1,385
411 Peregrine Ct 3 2 1,586 $330,000 $208
260 Southern Pines Rd 3 3 1,856 $490,000 $264
41 Frog Hill Rd 3 2 1,647 $535,000 $324
1733 Turkey Oak Dr N/A N/A N/A $254,000 Unknown
217 Cox Rd 3 2 1,998 $479,000 $239
4642 Chanan Dr 4 3 2,582 $498,000 $192
200 Sandestin Ln Unit APT 909 2 2 952 $269,900 $283
Lot 35 Windsong N/A N/A N/A $1,600,000 Unknown
7282 Birdie Ln 3 2 1,202 $258,000 $214
6200 Timberland Ridge Dr 4 3 2,068 $350,000 $169
481 Windchime Way 5 4 3,674 $649,000 $176
308 B Okaloosa Ave 4 3 1,992 $494,900 $248
42 Beachwalk Ln 5 4 2,598 $2,150,000 $827
1754 Joybrook Rd Unit 1754 3 2 2,066 $480,000 $232
5737 Dearing St 5 3 2,516 $374,900 $149
5735 Dearing St 4 3 1,968 $369,900 $187
5739 Dearing St 4 2 1,799 $324,900 $180
2122 Olde Towne Ave 3 3 2,266 $1,195,000 $527
702 Live Oak St N/A N/A N/A $360,000 Unknown
LOT 6 Lafayette N/A N/A N/A $65,000 Unknown
209 Se Hood Ave 3 3 2,444 $680,000 $278
Lot 6 Avalon Beach N/A N/A N/A $23,500 Unknown
Lot 4 Avalon Beach N/A N/A N/A $23,500 Unknown
Lots 4 & 6 & St N/A N/A N/A $42,000 Unknown
1695 Parkside Cir 4 3 2,657 $595,000 $223
89 Laurel Oaks Dr 4 3 2,266 $425,000 $187
875 Indigo Loop 4 4 2,843 $849,500 $298
6423 Julia Dr 3 1 1,000 $179,900 $179
312 Ember Ln Unit Lot 302 3 3 2,455 $729,000 $296
9800 Grand Sandestin Blvd Unit UNIT 5508 1 1 772 $319,000 $413
416 E 2nd Ave N/A N/A N/A $65,000 Unknown
2456 Dakota Way 4 3 2,267 $384,900 $169
308 Sw Miracle Strip Pkwy Unit 18C 1 1 614 $140,000 $228
500 Gulf Shore Dr Unit Unit 410B 2 2 1,036 $625,000 $603
36 Days Ln 3 3 1,892 $875,000 $462
2913 Shoffner Ave 3 2 1,267 $249,900 $197
5 Red Basil Dr 5 5 2,749 $2,500,000 $909
1203 Yale Ave 5 4 2,400 $645,000 $268
55 Port Dixie Blvd 3 2 950 $239,000 $251
000 Pinelog St N/A N/A N/A $115,000 Unknown
8552 E County Hwy 30a N/A N/A N/A $8,500,000 Unknown
8552 E County Hwy 30a 2 2 1,000 $8,500,000 $8,500
92 Herons Xing 4 4 2,024 $729,900 $360
36 Corte Bambu Unit # 116-A 3 3 2,144 $600,000 $279
261 Ridge Rd 4 3 2,524 $2,000,000 $792
2737 Bay Club Dr 3 3 1,388 $263,500 $189
702 Mayflower Ave 3 2 1,374 $285,000 $207
26240 5th Ave Ave 4 4 3,107 $399,900 $128
314 Friar Tuck Rd 4 2 1,960 $355,000 $181
Average: 3.4 3.0 2,077 $1,052,679 $463
Viewing 1 - 50 of 7677
Viewing 1 - 50 of 7677
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4975 Gaineswood Dr 4 3 1,968 $384,900 $195
308 A Okaloosa Ave 4 3 1,992 $494,900 $248
3976 High Ridge Rd 4 2 1,757 $375,000 $213
209 Ashley Dr 3 3 1,830 $245,000 $133
2149 Vine Ct 4 3 2,256 $570,000 $252
6599 Bryant Rd 4 3 2,256 $565,000 $250
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
8 Walnut Ave 3 2 1,924 $300,000 $155
Tbd Piney Grove Rd N/A N/A N/A $55,000 Unknown
113 Enchantment Falls Ln 3 3 2,093 $350,000 $167
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122
Lot 3 Glade 4 5 2,520 $1,360,000 $539
28 Conifer Ct 4 4 2,318 $765,000 $330
119 Spooner St 3 2 1,616 $282,000 $174
6118 Mildreds Way 4 3 2,098 $358,000 $170
5340 Monterrey Rd 4 2 1,862 $259,900 $139
244 Tadpole Pl 4 2 2,029 $418,627 $206
303 Blaze Blvd 4 3 2,659 $645,000 $242
344 Sand Cliffs Dr 3 4 2,424 $6,950,000 $2,867
77 Dockside Rd 3 2 1,641 $296,946 $180
61 W Georgie St 3 3 1,570 $579,000 $368
Lot 15 Portico 5 6 5,366 $12,000,000 $2,236
520 Gulf Shore Dr Unit UNIT 301 3 4 1,870 $1,200,000 $641
8889 Bahia Vista Ln 3 3 2,681 $750,000 $279
34 Nw Sellers Pl 3 2 1,004 $235,000 $234
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
2934 Scenic Highway 98, Unit 503 3 2 1,286 $879,000 $683
1598 Rosemary Way 4 3 2,073 $554,900 $267
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
1610 Rosemary Way 5 3 2,800 $599,900 $214
153 E Perseverance Pt 4 3 3,539 $986,500 $278
Tbd Avenida De Sol N/A N/A N/A $95,000 Unknown
600 Gulf Shore Dr Unit 703 2 2 1,050 $675,000 $642
11254 Silverton Dr 4 2 2,302 $411,000 $178
1821 Frontera St 4 2 2,051 $460,000 $224
401 Marsh Deer 5 3 2,259 $622,000 $275
1112 Airport Rd 3 2 1,321 $399,900 $302
266 Goodwin Creek Rd 4 3 1,800 $330,500 $183
Lot 15 Clermont 5 4 3,600 $2,276,382 $632
Lot 25 Captain Fritz 5 5 3,613 $1,572,198 $435
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
159 Durango Rd Unit 159 3 4 1,584 $859,000 $542
458 Parish Blvd 5 5 3,940 $1,999,000 $507
6171 Sweet Bay Tree Way Way 4 3 2,296 $479,900 $209
3906 India Cv 3 3 2,148 $449,000 $209
6125 Broadfield Ct 4 3 2,985 $644,500 $215
122 Thornhill Rd N/A N/A N/A $185,000 Unknown
122 Thornhill Rd 3 1 975 $185,000 $189
Average: 3.5 2.8 2,049 $781,965 $338
Viewing 1 - 50 of 1689
Viewing 1 - 50 of 1689
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86 Thicket Cir 4 4 2,496 $2,650,000 $2,650,000 $1,061 7/26/26
315 Gazelle Ct 4 3 2,485 $665,000 $665,000 $267 7/25/26
LOT 12 Bishop N/A N/A N/A $725,000 $725,000 Unknown 7/24/26
16 Crestview St N/A N/A N/A $99,500 $76,000 Unknown 7/24/26
6718 Cambrian Rdg 4 2 1,787 $249,900 $255,000 $142 7/24/26
970 Hwy 98, Unit 303 2 2 1,072 $349,000 $335,000 $312 7/24/26
75 Krewe Cir 4 3 2,199 $629,000 $620,000 $281 7/24/26
1112 Cove Pointe Dr N/A N/A N/A $179,000 $140,000 Unknown 7/24/26
1118 Ivey Ter 3 2 1,460 $375,000 $375,000 $256 7/24/26
2709 Willow Grove Ln 3 3 1,254 $275,000 $275,000 $219 7/24/26
8131 Country Bay Blvd 4 2 2,091 $359,900 $360,000 $172 7/24/26
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 7/24/26
122 Green Dr 3 2 1,144 $227,500 $225,000 $196 7/24/26
50 Rue D Honfleur 2 2 1,086 $329,000 $332,000 $305 7/24/26
501 Carson Oaks Ln 3 3 2,288 $724,000 $685,000 $299 7/24/26
515 Topsl Beach Blvd Unit # 614 2 2 1,141 $469,900 $450,000 $394 7/24/26
46 Winfield St 3 2 1,407 $385,000 $385,000 $273 7/24/26
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 7/24/26
7262 Birdie Ln 3 2 1,062 $225,000 $226,000 $212 7/24/26
101 Emma Grace Ln 3 3 2,332 $599,900 $575,000 $246 7/24/26
2832 Winners Circle Dr 3 2 1,955 $439,000 $439,000 $224 7/24/26
12 Hydrangea Blvd 3 2 1,848 $376,195 $376,195 $203 7/24/26
9902 S Thomas Dr Unit UNIT 329 2 2 1,262 $267,500 $260,000 $206 7/24/26
6331 Turkey Cove Ln 3 2 2,083 $889,000 $875,000 $420 7/24/26
2425 N County Highway 393 3 2 2,030 $1,950,000 $1,950,000 $960 7/24/26
115 Jasmine Cir 4 5 2,146 $2,975,000 $2,687,000 $1,252 7/24/26
54 Berwick Cir 3 2 1,401 $329,000 $329,900 $235 7/24/26
6523 Codell St 5 3 2,710 $699,000 $685,000 $252 7/24/26
43 Siasconset Ln 4 4 2,162 $1,625,000 $1,550,000 $716 7/24/26
372 Indian Pass Road Prt 4 4 2,330 $1,449,900 $1,400,000 $600 7/24/26
239 White St 4 3 2,108 $579,800 $579,900 $275 7/24/26
101 Dyer St 3 2 1,875 $399,900 $397,500 $212 7/24/26
70 W Elliot Way Unit Lot 55 5 6 4,200 $3,195,000 $3,188,080 $759 7/24/26
117 Fairway Dr 3 3 1,848 $295,000 $298,000 $161 7/24/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255 7/24/26
9300 Baytowne Wharf Blvd Unit 302/304 2 2 1,056 $429,000 $410,000 $388 7/24/26
2013 Baldwin St 3 2 1,300 $239,900 $239,900 $184 7/24/26
65 Dylan Dr 4 4 2,245 $625,900 $630,000 $280 7/24/26
7600 Hatteras Dr 4 2 2,169 $479,900 $479,900 $221 7/24/26
5609 Price Plantation Rd 3 2 1,922 $322,900 $325,000 $169 7/24/26
2806 Dunlop Ln 3 2 1,945 $380,000 $368,500 $189 7/24/26
190 L St 3 3 1,152 $399,999 $504,700 $438 7/24/26
260 E Tweet St 4 2 2,314 $509,998 $509,998 $220 7/24/26
108 Bismark Blvd Unit 51 3 2 1,459 $397,741 $385,814 $264 7/24/26
4206 E County Hwy 30a Unit UNIT 2B 4 3 2,232 $2,795,000 $2,550,000 $1,142 7/24/26
7572 Hatteras Dr 3 2 1,880 $439,900 $439,900 $233 7/24/26
112 Fairway Blvd Unit 205 1 1 1,200 $145,000 $140,000 $116 7/24/26
2801 Tallgrass Ct 4 2 1,787 $318,000 $318,000 $177 7/24/26
8501 Gulf Blvd Unit W-2C 3 3 1,680 $875,000 $825,000 $491 7/24/26
317 Gazelle Ct 3 2 1,915 $575,000 $579,612 $302 7/24/26
Average: 3.4 2.8 2,025 $777,519 $741,451 $347
Viewing 1 - 50 of 6665
Viewing 1 - 50 of 6665

Vendor Member Number : 28166